World Chess Olympiad: Board Two Results - Women

Kirsan Ilyumzhinov
From left to right: Alexander Morozevich, Peter Svider, Alexander Grischuk, the Russian Team Captain, Sergei Rublevsky, Alexander Khalifman, Konstantin Sakaev (all of Russia), Olympiad Organizer Halici, Kirsan Ilyumzhinov, German team Rustem Dautov, Artur Jussupow, Dr. Robert Huebner, Klaus Bischoff

1 Zhu, Chen CHN 9.0 11 81.8
2 Al-Rufei, Eman IRQ 8.0 10 80.0
3 Ioseliani, Nana GEO 9.0 12 75.0
4 Paehtz, Elisabeth GER 8.5 12 70.8
5 Bojkovic, Natasa YUG 9.0 13 69.2
6 Fomina, Tatyana EST 9.0 13 69.2
7 Jackova, Jana CZE 8.0 12 66.7
8 Mongontuul, Bathuyang MGL 9.0 14 64.3
9 Berntsen, Sheila NOR 7.0 11 63.6
10 Hernandez Penna, Sabina ARG 7.0 11 63.6
11 Lagvilava, Genrieta BLR 7.0 11 63.6
12 Ramon, Vivian CUB 7.0 11 63.6
13 Zatonskih, Anna UKR 7.0 11 63.6
14 Buervenich, Silvia SWE 7.5 12 62.5
15 Peicheva-Hansen, Evgenia DEN 7.5 12 62.5
16 Hagarova, Zuzana SVK 8.0 13 61.5
17 Mendoza, Beverly PHI 8.0 13 61.5
18 Rantanen, Tanja FIN 8.0 13 61.5
19 Sziva, Erika NED 8.0 13 61.5
20 Hernandez, Yudania ESP 6.5 11 59.1
21 Kovalevskaya, Ekaterina RUS 6.5 11 59.1
22 Lalic, Susan ENG 6.5 11 59.1
23 Ramseier, Jana SUI 6.5 11 59.1
24 Sabirova, Sofia KGZ 6.5 11 59.1
25 Meenakshi, Subbaraman IND 7.0 12 58.3
26 Mkrtchian, Lilit ARM 7.0 12 58.3
27 Sekulovska, Vesna FRM 7.0 12 58.3
28 Voronova, Tatiana LAT 7.0 12 58.3
29 Makropoulou, Marina GRE 7.5 13 57.7
30 Sheremetieva, Marina MDA 7.5 13 57.7
31 Titova-Boric, Elena BIH 7.5 13 57.7
32 Zakiah, Al INA 7.5 13 57.7
33 Xu, Yaping SIN 7.5 13 57.7
34 Belc, Daniela CAN 6.0 11 54.5
35 Lakos, Nikoletta HUN 6.0 11 54.5
36 Evans-Quek, Deborah WLS 6.0 11 54.5
37 Castillo Melendez, Dina GUA 6.5 12 54.2
38 Hahn, Anna USA 6.5 12 54.2
39 Radziewicz, Iweta POL 6.5 12 54.2
40 Murioz, Carolina CRC 6.5 12 54.2
41 Rutherford, Elaine SCO 7.0 13 53.8
42 Sultana, Zakia BAN 7.0 14 50.0
43 Klink, Tamara KAZ 6.5 13 50.0
44 Palao, Maricela COL 6.5 13 50.0
45 Phan-Koshnitsky, Ngan AUS 6.0 12 50.0
46 Varniene, Rita LTU 6.0 12 50.0
47 O`Siochru, Mairead IRL 6.0 12 50.0
48 Blanco Acevedo, Maria VEN 5.5 11 50.0
49 Carvalho, Alda POR 5.5 11 50.0
50 Watai, Miyoko JPN 5.5 11 50.0
51 Mira, Helene AUT 4.5 9 50.0
52 Debowska, Teresa IBSA 4.5 9 50.0
53 Khamrakulova, Iroda UZB 6.5 14 46.4
54 Lee, Samantha MAS 6.0 13 46.2
55 Afonso, Vieira ANG 6.0 13 46.2
56 Cosma, Elena ROM 5.5 12 45.8
57 Mtine, Joy ZAM 5.5 12 45.8
58 Licina, Anita SLO 5.0 11 45.5
59 Macek, Vlasta CRO 5.0 11 45.5
60 Pitam, Ela ISR 5.0 11 45.5
61 Velcheva, Maria BUL 5.0 11 45.5
62 Meyer, Marany RSA 5.0 11 45.5
63 Pourkashiyan, Atousa IRI 5.0 11 45.5
64 Vo, Hong VIE 4.5 10 45.0
65 Guerrero, Alejandra MEX 6.0 14 42.9
66 Cima, Rozana ALB 6.0 14 42.9
67 Pastor, Tahnya ESA 5.5 13 42.3
68 Amina, Oubaaqua MAR 5.0 12 41.7
69 Alieva, Elmira AZE 4.5 11 40.9
70 Ingolfsdottir, Harpa ISL 4.5 11 40.9
71 Arnetta Marianna, ITA 4.0 10 40.0
72 Martinez, Natiska PUR 4.0 10 40.0
73 Atbashieva, Guldjahan TKM 5.5 14 39.3
74 Goler, Isil TUR B 4.5 12 37.5
75 Delai, Paula BRA 4.0 11 36.4
76 Moncayo, Evelyn ECU 4.0 12 33.3
77 Lopang, Tshepiso BOT 4.0 12 33.3
78 Konama, Anupama SRI 4.0 12 33.3
79 Mikhailik, Eleonora NZL 4.5 14 32.1
80 Al -Jindi, Nibal SYR 2.5 10 25.0
81 Hassan, Amina UAE 2.0 9 22.2
82 Abdulsalam, Rawidah YEM 1.0 10 10.0
83 Choi, Kuan MAC 0.5 12 4.2
84 Mody, Ila ISV 0.5 13 3.8


I am now in Istanbul, where the World Chess Olympiad is taking place. I am issuing daily press reports on the developments in the Olympiad. Here are my daily press reports so far:
Here are links:
Sam Sloan's Chess Page

My Home Page


Contact address - please send e-mail to the following address: Sloan@ishipress.com