World Chess Olympiad: Board Three Results - Men

Kirsan Ilyumzhinov
From left to right: Alexander Morozevich, Peter Svider, Alexander Grischuk, the Russian Team Captain, Sergei Rublevsky, Alexander Khalifman, Konstantin Sakaev (all of Russia), Olympiad Organizer Halici, Kirsan Ilyumzhinov, German team Rustem Dautov, Artur Jussupow, Dr. Robert Huebner, Klaus Bischoff

1 Jacimovic, Dragoljub FRM 7.0 9 77.8
2 Zambrana, Oswaldo BOL 7.0 9 77.8
3 Dautov, Rustem GER 8.5 11 77.3
4 Polgar, Judit HUN 10.0 13 76.9
5 Kulaots, Kaido EST 8.0 11 72.7
6 Tu Hoang Thong, VIE 8.0 11 72.7
7 Pavasovic, Dusko SLO 8.5 12 70.8
8 Samuel, Boipuso BOT 8.5 12 70.8
9 Degraeve, Jean-Marc FRA 7.0 10 70.0
10 Ivanisevic, Ivan YUG 9.0 13 69.2
11 Hector, Jonny SWE 7.5 11 68.2
12 Sommerbauer, Norbert AUT 7.5 11 68.2
13 Sturua, Zurab GEO 7.5 11 68.2
14 Timoscenko, Genadij SVK 8.0 12 66.7
15 Amer, Karim PAK 8.5 13 65.4
16 Peng, Xiaomin CHN 8.5 13 65.4
17 Avrukh, Boris ISR 7.0 11 63.6
18 Hansen, Lars DEN 7.0 11 63.6
19 Kovalev, Andrei BLR 7.0 11 63.6
20 Arencibia, Walter CUB 7.5 12 62.5
21 Cvitan, Ognjen CRO 7.5 12 62.5
22 Thorhallsson, Throstur ISL 7.5 12 62.5
23 Kurajica, Bojan BIH 8.0 13 61.5
24 Baklan, Vladimir UKR 5.5 9 61.1
25 Macieja, Bartlomiej POL 6.0 10 60.0
26 Shabalov, Alexander USA 6.0 10 60.0
27 Babula, Vlastimil CZE 6.5 11 59.1
28 Harikrishna, P. IND 6.5 11 59.1
29 Karttunen, Mika FIN 6.5 11 59.1
30 Sadvakasov, Darmen KAZ 6.5 11 59.1
31 Sequera, Jose VEN 6.5 11 59.1
32 Haznedaroglu, Kivanc TUR B 7.0 12 58.3
33 Mera Cedeno, Angel ECU 7.0 12 58.3
34 Mirzoev, Azer AZE 7.0 12 58.3
35 Sakalauskas, Vaidas LTU 7.0 12 58.3
36 Villamayor, Bong PHI 7.0 12 58.3
37 Al Hadarani, Hatim YEM 7.5 13 57.7
38 Saleh, Jasim UAE 7.5 13 57.7
39 Grigore, George ROM 5.0 9 55.6
40 Zugic, Igor CAN 5.0 9 55.6
41 Ganbold, Odondoo MGL 5.5 10 55.0
42 Hodgson, Julian ENG 5.5 10 55.0
43 Nakapunda, Otto NAM 5.5 10 55.0
44 Patriarca, Luis PAR 5.5 10 55.0
45 Comas Fabrego, Luis ESP 6.0 11 54.5 46 Hailu, Wossenyelew ETH 6.0 11 54.5
47 Dukaczewski, Piotr IBSA 6.5 12 54.2
48 Yurtaev, Leonid KGZ 6.5 12 54.2
49 Mensing, Fabio AHO 6.5 12 54.2
50 Estrada Nieto, Julian MEX 7.0 13 53.8
51 Klovans, Janis LAT 7.0 13 53.8
52 Komliakov, Viktor MDA 7.5 14 53.6
53 Righi, Ezio SMR 7.5 14 53.6
54 Arias, Lemnys ESA 7.5 14 53.6
55 Asaad, Salah PLE 7.0 14 50.0
56 Chumfwa, Stanley ZAM 6.0 12 50.0
57 Delchev, Aleksander BUL 6.0 12 50.0
58 Van Der Nat, Nicholas RSA 6.0 12 50.0
59 Vescovi, Giovanni BRA 6.0 12 50.0
60 Matoewi, Roger SUR 6.0 12 50.0
61 Al Zaim, Talal SYR 5.5 11 50.0
62 Minasian, Artashes ARM 5.5 11 50.0
63 Rama, Lorenc ALB 5.5 11 50.0
64 Heidenfeld, Mark IRL 5.0 10 50.0
65 Hsu, Li SIN 5.0 10 50.0
66 Mamombe, Kudzanai ZIM 5.0 10 50.0
67 Michel Yunis, Christian CHI 5.0 10 50.0
68 Olsen, Heini FAI 5.0 10 50.0
69 Yuldashev, Saydali UZB 5.0 10 50.0
70 Gallagher, Joseph SUI 4.5 9 50.0
71 McNab, Colin SCO 4.5 9 50.0
72 D`Amore, Carlo ITA 4.5 9 50.0
73 Santos Simao, Amorim ANG 4.5 9 50.0
74 Grigoryan, Karen TKM 6.5 14 46.4
75 Hernandez Basante, Francisco CRC 6.5 14 46.4
76 Bejaoui, Anis TUN 6.0 13 46.2
77 Wagener, Claude LUX 6.0 13 46.2
78 Elliott, Warren JAM 5.5 12 45.8
79 Elson, Askari BAR 5.5 12 45.8
80 Banikas, Hristos GRE 5.0 11 45.5
81 Khan, Mohammed JCI 5.0 11 45.5
82 Fonseka, C.K.D SRI 5.0 11 45.5
83 Al Rakib, Abdullah BAN 4.5 10 45.0
84 Cruz, Filemon PER 4.5 10 45.0
85 Gallego Martinez, Ruben AND 4.5 10 45.0
86 Giaccio, Alfredo ARG 4.5 10 45.0
87 Granara Barreto, Sebastian URU 4.5 10 45.0
88 Hussein, N.A. IRQ 4.5 10 45.0
89 Tanaka, Yuuki JPN 4.5 10 45.0
90 Wohl, Aleksandar AUS 4.0 9 44.4
91 Chinasamy, Devarajen MRI 5.0 12 41.7
92 Onkoud, Abdelaziz MAR 5.0 12 41.7
93 Farleigh, Richard MNC 4.5 11 40.9
94 Lie, Kjetil NOR 4.5 11 40.9
95 Mahjoob, Morteza IRI 4.5 11 40.9
96 Gardellini, Arnulfo PAN 4.5 11 40.9
97 Press, Shaun PNG 5.5 14 39.3
98 Clerides, Paraskevas CYP 5.0 13 38.5
99 Wong, Zi MAS 5.0 13 38.5
100 Renaud, Kenny SEY 5.0 13 38.5
101 Abdulgha Four, Yousef QAT 4.5 12 37.5
102 Kanyingi, Joseph KEN 4.0 11 36.4
103 Mosquera, Miguel COL 4.0 11 36.4
104 Gunawan, Ruben INA 3.0 9 33.3
105 Kiernan, Mark HKG 3.0 9 33.3
106 Elkuch, Harald LIE 3.5 11 31.8
107 Merrit, Mario TRI 3.0 10 30.0
108 Kast, Harry BER 3.0 10 30.0
109 Camilleri, Stephan MLT 2.5 9 27.8
110 Calangi, Zachary MAC 3.0 11 27.3
111 Santa, Luis PUR 3.0 11 27.3
112 Tun, Yap BRU 3.5 13 26.9
113 Cummins, John GCI 2.5 12 20.8
114 Minani, Froduald RWA 1.0 12 8.3

I am now in Istanbul, where the World Chess Olympiad is taking place. I am issuing daily press reports on the developments in the Olympiad. Here are my daily press reports so far:
Here are links:
Sam Sloan's Chess Page

My Home Page


Contact address - please send e-mail to the following address: Sloan@ishipress.com