| Round One | Round Two | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Winner | |
|---|---|---|---|---|---|---|---|---|
| Anand, Viswanathan | ||||||||
| ||||| | Anand, Viswanathan | |||||||
| Bye | ||||| | |||||||
| ||||| | Anand | |||||||
| Bye | ||||| | ||||| | ||||||
| ||||| | Nikolic, Predrag | ||||| | ||||||
| Nikolic, Predrag | ||||| | |||||||
| ||||| | Anand | |||||||
| Khalifman, Alexander | ||||| | ||||| | ||||||
| ||||| | Khalifman, Alexander | ||||| | ||||| | |||||
| Bye | ||||| | ||||| | ||||| | |||||
| ||||| | Khalifman, Alexander | ||||| | ||||||
| Nijboer, Friso | ||||| | ||||| | ||||||
| ||||| | Nijboer, Friso | ||||| | ||||||
| Glek, Igor V | ||||| | |||||||
| ||||| | Anand, Viswanathan | |||||||
| Yusupov, Artur | ||||| | |||||||
| ||||| | Yusupov, Artur | ||||| | ||||||
| Bye | ||||| | ||||| | ||||||
| ||||| | Yusupov, Artur | ||||| | ||||||
| Gretarsson, Helgi | ||||| | ||||| | ||||| | |||||
| ||||| | Gretarsson, Helgi | ||||| | ||||| | |||||
| Illescas Cordoba, Miguel | ||||| | ||||| | ||||||
| ||||| | Almasi, Zoltan | |||||||
| Almasi, Zoltan | ||||| | |||||||
| ||||| | Almasi, Zoltan | ||||| | ||||||
| Peng Xiaomin | ||||| | ||||| | ||||||
| ||||| | Almasi, Zoltan | |||||||
| Bye | ||||| | |||||||
| Polgar, Judit | ||||||||
| Polgar, Judit | ||||||||
| Vaganian, Rafael A | Anand, Viswanathan | |||||||
| ||||| | Vaganian, Rafael A | |||||||
| Bye | ||||| | |||||||
| ||||| | Vaganian, Rafael A | |||||||
| Umgaev, A. | ||||| | ||||| | ||||||
| ||||| | Bologan, Viktor | ||||| | ||||||
| Bologan, Viktor | ||||| | |||||||
| ||||| | Akopian, Vladimir | |||||||
| Portisch, Lajos | ||||| | |||||||
| ||||| | Luther, Thomas | ||||| | ||||||
| Luther, Thomas | ||||| | ||||| | ||||||
| ||||| | Akopian, Vladimir | |||||||
| Bye | ||||| | |||||||
| ||||| | Akopian, Vladimir | Shirov, Alexei | ||||||
| Akopian, Vladimir | ||||||||
| Kinderman, Stefan | ||||||||
| ||||| | Kinderman, Stefan | |||||||
| Yermolinsky, Alex | ||||| | |||||||
| ||||| | Milos, Gilberto | |||||||
| Milos, Gilberto | ||||| | |||||||
| ||||| | Milos, Gilberto | |||||||
| Mershed | ||||||||
| Granda Zuniga, Julio E | Shirov | |||||||
| ||||| | Granda Zuniga, Julio E | |||||||
| Kurajica, Bojan | ||||| | |||||||
| ||||| | Shirov, Alexei | |||||||
| Shirov, Alexei | ||||| | |||||||
| ||||| | Shirov | |||||||
| Bye | ||||||||
| Anand, Viswanathan | ||||||||
| Dreev, Alexey | ||||||||
| ||||| | Dreev, Alexey | |||||||
| Bye | ||||| | |||||||
| ||||| | Dreev, Alexey | |||||||
| Hoeksema, Erik | ||||| | |||||||
| ||||| | Nenashev, Alexander | |||||||
| Nenashev, Alexander | ||||||||
| Dreev, Alexey | ||||||||
| Ehlvest, Jaan | ||||||||
| ||||| | Ehlvest, Jaan | |||||||
| Van der Weil, John | ||||| | |||||||
| ||||| | Sadler, Matthew | |||||||
| Sadler, Matthew | ||||| | |||||||
| ||||| | Sadler, Matthew | |||||||
| Bye | ||||||||
| Dreev, Alexey | ||||||||
| Kaidanov, Grigory S | ||||||||
| ||||| | Kaidanov, Grigory S | |||||||
| Bye | ||||| | |||||||
| ||||| | Zvjaginsev, Vadim | |||||||
| Benjamin, Joel | ||||| | |||||||
| ||||| | Zvjaginsev, Vadim | |||||||
| Zvjaginsev, Vadim | ||||||||
| Zvjaginsev, Vadim | ||||||||
| Seirawan, Yasser | ||||||||
| ||||| | Seirawan, Yasser | |||||||
| Anastasian, Ashot | ||||| | |||||||
| ||||| | Seirawan, Yasser | |||||||
| Ivanchuk, Vassily | ||||| | |||||||
| ||||| | Ivanchuk, Vassily | |||||||
| Bye | ||||||||
| Oll, Lembit | Gelfand, Boris | |||||||
| ||||| | Oll, Lembit | |||||||
| Petursson | ||||| | |||||||
| ||||| | Oll, Lembit | |||||||
| Morozevich, Alexander | ||||| | |||||||
| ||||| | Morozevich, Alexander | |||||||
| Smyslov, V. | Tkachiev, Vladislav | |||||||
| Fominyh, A. | ||||||||
| ||||| | Tkachiev, Vladislav | |||||||
| Tkachiev, Vladislav | ||||| | |||||||
| ||||| | Tkachiev, Vladislav | |||||||
| Bye | ||||| | |||||||
| ||||| | Salov, Valery | |||||||
| Salov, Valery | ||||||||
| Gelfand, Boris | ||||||||
| Lautier, Joel | ||||||||
| ||||| | Lautier, Joel | |||||||
| Bye | ||||| | |||||||
| ||||| | Lautier, Joel | |||||||
| Barua, D. | ||||| | |||||||
| ||||| | Hracek, Zbynek | |||||||
| Hracek, Zbynek | ||||||||
| Gelfand, Boris | ||||||||
| NONE | ||||||||
| ||||| | Bye | |||||||
| NONE | ||||| | |||||||
| ||||| | Gelfand, Boris | |||||||
| Bye | ||||| | |||||||
| ||||| | Gelfand, Boris | |||||||
| Gelfand, Boris | ||||||||
| Short, Nigel D | 5-4 | Anand, Viswanathan | ||||||
| ||||| | Short, Nigel D | |||||||
| Bye | ||||| | |||||||
| ||||| | Short, Nigel D | |||||||
| Hernandez, Gilberto | ||||| | |||||||
| ||||| | Hernandez, Gilberto | |||||||
| Korchnoi, Viktor | ||||||||
| Short, Nigel D | ||||||||
| Chernin, Alexander | ||||||||
| ||||| | Istratescu, A. | |||||||
| Istratescu, A. | ||||| | |||||||
| ||||| | Sokolov, Andrei | |||||||
| Kobese, W. | ||||| | |||||||
| ||||| | Sokolov, Andrei | |||||||
| Sokolov, Andrei | ||||||||
| Short, Nigel D | ||||||||
| Spragget, Kevin | ||||||||
| ||||| | Rublevsky, Sergei | |||||||
| Rublevsky, Sergei | ||||| | |||||||
| ||||| | Rublevsky, Sergei | |||||||
| Morovic Fernandez, Ivan | ||||| | |||||||
| ||||| | Shaked, Tal | |||||||
| Shaked, Tal | ||||||||
| Beliavsky, Alexander G | ||||||||
| Beliavsky, Alexander G | ||||||||
| ||||| | Beliavsky, Alexander G | |||||||
| Bye | ||||| | |||||||
| ||||| | Beliavsky, Alexander G | |||||||
| Timman, Jan H | ||||| | |||||||
| ||||| | Timman, Jan H | |||||||
| Bye | ||||||||
| Bareev, Evgeny | Short, Nigel D | |||||||
| ||||| | Bareev, Evgeny | |||||||
| Bye | ||||| | |||||||
| ||||| | Bareev, Evgeny | |||||||
| Hamdouchi, H. | ||||| | |||||||
| ||||| | Malaniuk, Vladimir | |||||||
| Malaniuk, Vladimir P | ||||||||
| Krasenkov, Michal | ||||||||
| Van der Sterren, Paul | ||||||||
| ||||| | Krasenkov, Michal | |||||||
| Krasenkov, Michal | ||||| | |||||||
| ||||| | Krasenkov, Michal | |||||||
| Sutovskij, E | ||||| | |||||||
| ||||| | Garcia, Gild | |||||||
| Garcia, Gild | ||||||||
| Alexandrov, Akeksej | Krasenkov, Michal | |||||||
| ||||| | Alexandrov, Akeksej | |||||||
| Gulko, Boris F | ||||| | |||||||
| ||||| | Alexandrov, Akeksej | |||||||
| Sulskis, S | ||||| | |||||||
| ||||| | Hjartarson, J | |||||||
| Hjartarson, J | ||||||||
| Azmaiparashvili, Zurab | ||||||||
| Slobodjan, Roman | ||||||||
| ||||| | Slobodjan, Roman | |||||||
| Leko, Peter | ||||| | |||||||
| ||||| | Azmaiparashvili, Zurab | |||||||
| Bye | ||||| | |||||||
| ||||| | Azmaiparashvili, Zurab | |||||||
| Azmaiparashvili, Zurab | ||||||||
| Adams, Michael | ||||||||
| Bye | ||||||||
| ||||| | Van Wely, Loek | |||||||
| Van Wely, Loek | ||||| | |||||||
| ||||| | Van Wely, Loek | |||||||
| Hensen, Curt | ||||| | |||||||
| ||||| | Mladinovic, I. | |||||||
| Mladinovic, I. | ||||||||
| Piket, Jeroen | Van Wely, Loek | |||||||
| ||||| | Piket, Jeroen | |||||||
| Bye | ||||| | |||||||
| ||||| | Piket, Jeroen | |||||||
| Bye | ||||| | |||||||
| ||||| | Topalov, Veselin | |||||||
| Topalov, Veselin | ||||||||
| Milov, Vadim | Van Wely, Loek | |||||||
| ||||| | Milov, Vadim | |||||||
| Kotronias, Vassilios | ||||| | |||||||
| ||||| | Milov | |||||||
| Andersson, Ulf | ||||| | |||||||
| ||||| | Andersson, Ulf | |||||||
| Christiansen, Larry | ||||||||
| Georgiev, Kiril | ||||||||
| Georgiev, Kiril | ||||||||
| ||||| | Georgiev, Kiril | |||||||
| Bye | ||||| | |||||||
| ||||| | Georgiev, Kiril | |||||||
| Wells, P. | ||||| | |||||||
| ||||| | Alterman, Boris | |||||||
| Alterman, Boris | Adams, Michael | |||||||
| Rozentalis, Eduardas | ||||||||
| ||||| | Rozentalis, Eduardas | |||||||
| Lerner, Konstantin Z | ||||| | |||||||
| ||||| | Tiviakov, Sergei | |||||||
| Tiviakov, Sergei | ||||| | |||||||
| ||||| | Tiviakov, Sergei | |||||||
| Bye | Adams, Michael | |||||||
| Giorgadze, Giorgi | ||||||||
| ||||| | Giorgadze, Giorgi | |||||||
| Barcot, Etienne | ||||| | |||||||
| ||||| | Adams, Michael | |||||||
| Bye | ||||| | |||||||
| ||||| | Adams, Michael | |||||||
| Adams, Michael | ||||||||
| Adams, Michael | ||||||||
| Bye | ||||||||
| ||||| | Svidler, Peter | |||||||
| Svidler, Peter | ||||| | |||||||
| ||||| | Svidler, Peter | |||||||
| Wang Zili | ||||| | ||||| | ||||||
| ||||| | Adianto, Utut | ||||| | ||||||
| Adianto, Utut | ||||| | |||||||
| ||||| | Svidler, Peter | |||||||
| Bye | ||||| | |||||||
| ||||| | Epishin, Vladimir | ||||| | ||||||
| ||||| | ||||||||
| Epishin, Vladimir | ||||| | ||||| | ||||||
| ||||| | Epishin, Vladimir | |||||||
| Bye | ||||| | |||||||
| ||||| | Sokolov, Ivan | |||||||
| Sokolov, Ivan |
Here is commentary: The Road to the World Chess Championship: Karpov's Path to HIS Glorious Victory .
Here is a link: Another Chart of this Tournament